Make | Rolls Royce |
Model | Wraith |
Mileage | 14800 |
Year | 2015 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | V12 |
Body Type | Coupe |
Doors | 2 |
Colour | Diamond Black / Contrast Anthracite |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | Rear |
Aspiration | Turbo |
BHP | 624 |
Torque | 590 |
Engine Size | 6.6 |
Acceleration | 4.6 |
Top Speed | 155 |
Average MPG | 20.2 |
Urban | 13.3 |
Extra Urban | 28.8 |
CO2 Emissions | 327 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Diamond Black / Contrast Anthracite | Transmission | Automatic |
---|---|---|---|
Mileage: | 14800 | Price: | |
Reg: | 83TSY | Fuel Type: | Petrol |
Engine Size: | 6.6 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info