Make | Porsche |
Model | Boxster |
Mileage | 11000 |
Year | 2015 |
Number of Owners | 5 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | 981 Spyder |
Body Type | Spyder |
Doors | 2 |
Colour | GT Silver |
Number of Gears | 6 |
Driving Axle | Rear Wheel Drive |
Aspiration | Injection |
BHP | 370 |
Torque | 310 |
Engine Size | 3.8 |
Top Speed | 180 |
Average MPG | 28.5 |
Urban | 19.9 |
Extra Urban | 37.7 |
CO2 Emissions | 230 |
6 Months | 12 Months |
---|---|
£390.5 | £710 |
Colour: | GT Silver | Transmission | Manual |
---|---|---|---|
Mileage: | 11000 | Price: | |
Reg: | YP65WHK | Fuel Type: | Petrol |
Engine Size: | 3.8 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info