Make | McLaren |
Model | 600LT |
Mileage | 20000 |
Year | 2020 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | T V8 |
Body Type | Convertible |
Doors | 2 |
Colour | MSO Defined Lantana Purple |
Number of Gears | 7 |
Driving Axle | Rear Wheel Drive |
BHP | 592 |
Torque | 457.23 |
Engine Size | 3.8 |
Acceleration | 2.8 |
Top Speed | 204 |
Average MPG | 23.2 |
CO2 Emissions | 266 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | MSO Defined Lantana Purple | Transmission | Automatic |
---|---|---|---|
Mileage: | 20000 | Price: | |
Reg: | 100OT | Fuel Type: | Petrol |
Engine Size: | 3.8 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info