Make | MINI |
Model | Hatch |
Mileage | 9500 |
Year | 2019 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 3-Door Hatch Cooper S Sport |
Body Type | Hatchback |
Doors | 3 |
Colour | Thunder Grey |
Number of Gears | 7 |
Driving Axle | Front Wheel Drive |
BHP | 192 |
Torque | 206.49 |
Engine Size | 2.0 |
Top Speed | 146 |
Average MPG | 42.2 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Thunder Grey | Transmission | Automatic |
---|---|---|---|
Mileage: | 9500 | Price: | |
Reg: | CJ19WDO | Fuel Type: | Petrol |
Engine Size: | 2.0 | Doors: | 3 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info