Make | Land Rover |
Model | Range Rover |
Mileage | 3700 |
Year | 2020 |
Number of Owners | 1 |
Transmission | Auto |
Fuel Type | Diesel |
Model Variant | Autobiography |
Body Type | SUV |
Doors | 5 |
Colour | Black |
Number of Gears | 8 |
Driving Axle | 4WD |
BHP | 271 |
Torque | 460.91 |
Engine Size | 3.0 |
Acceleration | 7.4 |
Top Speed | 130 |
Average MPG | 29.7 |
Urban | 0 |
Extra Urban | 0 |
CO2 Emissions | 250 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Black | Transmission | Auto |
---|---|---|---|
Mileage: | 3700 | Price: | |
Reg: | KO69VOF | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info