Make | Land Rover |
Model | Range Rover Sport |
Mileage | 44000 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel/Electric |
Model Variant | Autobiography Dynamic Hybrid |
Body Type | Estate |
Doors | 5 |
Colour | Loire Blue |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 335.3 |
Torque | 442.8 |
Engine Size | 3.0 |
Acceleration | 6.7 |
Top Speed | 140 |
Average MPG | 44.1 |
Extra Urban | 45 |
CO2 Emissions | 164 |
6 Months | 12 Months |
---|---|
£134.75 | £245 |
Colour: | Loire Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 44000 | Price: | |
Reg: | LB15YMK | Fuel Type: | Diesel/Electric |
Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info