Make | Land Rover |
Model | Range Rover Evoque |
Mileage | 54000 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Sd4 Autobiography |
Body Type | Estate |
Doors | 5 |
Colour | Silver |
Number of Gears | 9 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 190 |
Torque | 310 |
Engine Size | 2.2 |
Acceleration | 8.5 |
Top Speed | 121 |
Average MPG | 47.1 |
Urban | 39.2 |
Extra Urban | 53.3 |
CO2 Emissions | 159 |
6 Months | 12 Months |
---|---|
£140.25 | £255 |
Colour: | Silver | Transmission | Automatic |
---|---|---|---|
Mileage: | 54000 | Price: | |
Reg: | AW15PMU | Fuel Type: | Diesel |
Engine Size: | 2.2 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info