Make | Jaguar |
Model | F-PACE |
Mileage | 56000 |
Year | 2016 |
Number of Owners | 3 |
Transmission | Auto |
Fuel Type | Diesel |
Model Variant | Portfolio |
Body Type | SUV |
Doors | 5 |
Colour | Sapphire Blue Metallic |
Number of Gears | 8 |
Driving Axle | AWD |
BHP | 178 |
Torque | 317.11 |
Engine Size | 2.0 |
Acceleration | 8.4 |
Top Speed | 129 |
Average MPG | 53.3 |
Urban | 45.6 |
Extra Urban | 60.1 |
CO2 Emissions | 139 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Sapphire Blue Metallic | Transmission | Auto |
---|---|---|---|
Mileage: | 56000 | Price: | |
Reg: | LV16DWX | Fuel Type: | Diesel |
Engine Size: | 2.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info