Make | BMW |
Model | X6 |
Mileage | 37300 |
Year | 2014 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Xdrive40d |
Body Type | Coupe |
Doors | 4 |
Colour | Alpine White |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 302 |
Torque | 442 |
Engine Size | 3.0 |
Acceleration | 6.5 |
Top Speed | 147 |
Average MPG | 37.7 |
Urban | 32.1 |
Extra Urban | 41.5 |
CO2 Emissions | 198 |
6 Months | 12 Months |
---|---|
£211.75 | £385 |
Colour: | Alpine White | Transmission | Automatic |
---|---|---|---|
Mileage: | 37300 | Price: | |
Reg: | LP63TMY | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 4 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info