Make | BMW |
Model | M5 |
Mileage | 4970 |
Year | 2019 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Body Type | Saloon |
Doors | 4 |
Colour | Individual Azurite Black |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | All - Selected |
Aspiration | Turbo |
BHP | 591.4 |
Torque | 553.5 |
Engine Size | 4.4 |
Top Speed | 155 |
Average MPG | 26.9 |
Urban | 19.5 |
Extra Urban | 34.5 |
CO2 Emissions | 246 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Individual Azurite Black | Transmission | Automatic |
---|---|---|---|
Mileage: | 4970 | Price: | |
Reg: | LK19XPF | Fuel Type: | Petrol |
Engine Size: | 4.4 | Doors: | 4 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info