Make | Audi |
Model | SQ5 |
Mileage | 20300 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Diesel |
Model Variant | Plus Tdi Quattro |
Body Type | Estate |
Doors | 5 |
Colour | Panther Black Metallic |
Number of Gears | 8 |
Engine Position | Front |
Driving Axle | All - Permanent |
Aspiration | Turbo |
BHP | 335 |
Torque | 516 |
Engine Size | 3.0 |
Acceleration | 5.1 |
Top Speed | 155 |
Average MPG | 42.2 |
Urban | 35.8 |
Extra Urban | 47.1 |
CO2 Emissions | 174 |
6 Months | 12 Months |
---|---|
£167.75 | £305 |
Colour: | Panther Black Metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 20300 | Price: | |
Reg: | AJ66FFH | Fuel Type: | Diesel |
Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info