Make | Audi |
Model | S5 |
Mileage | 39800 |
Year | 2018 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI V6 |
Body Type | Hatchback |
Doors | 5 |
Colour | Ibis White |
Number of Gears | 8 |
Driving Axle | Four Wheel Drive |
BHP | 349 |
Torque | 368.73 |
Engine Size | 3.0 |
Acceleration | 4.5 |
Top Speed | 155 |
Average MPG | 36.7 |
Urban | 27.7 |
Extra Urban | 45.6 |
CO2 Emissions | 174 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Ibis White | Transmission | Automatic |
---|---|---|---|
Mileage: | 39800 | Price: | |
Reg: | KP68XZD | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info