Make | Audi |
Model | S5 |
Mileage | 9400 |
Year | 2015 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | TFSI Black Edition |
Body Type | Hatchback |
Doors | 5 |
Colour | Sepang Blue Pearl Effect |
Number of Gears | 7 |
Driving Axle | Four Wheel Drive |
BHP | 328 |
Torque | 324.48 |
Engine Size | 3.0 |
Acceleration | 5.1 |
Top Speed | 155 |
Average MPG | 35.8 |
Urban | 27.4 |
Extra Urban | 43.5 |
CO2 Emissions | 184 |
6 Months | 12 Months |
---|---|
£184.25 | £335 |
Colour: | Sepang Blue Pearl Effect | Transmission | Automatic |
---|---|---|---|
Mileage: | 9400 | Price: | |
Reg: | GN65YTZ | Fuel Type: | Petrol |
Engine Size: | 3.0 | Doors: | 5 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info