Make | Audi |
Model | R8 |
Mileage | 15700 |
Year | 2017 |
Number of Owners | 3 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | FSI V10 Plus |
Body Type | Coupe |
Doors | 2 |
Colour | Ara Blue |
Number of Gears | 7 |
Driving Axle | Four Wheel Drive |
BHP | 602 |
Torque | 412.98 |
Engine Size | 5.2 |
Acceleration | 3.2 |
Top Speed | 205 |
Average MPG | 23 |
Urban | 16.1 |
Extra Urban | 30.4 |
CO2 Emissions | 287 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Ara Blue | Transmission | Automatic |
---|---|---|---|
Mileage: | 15700 | Price: | |
Reg: | OU17XJN | Fuel Type: | Petrol |
Engine Size: | 5.2 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info