Make | Audi |
Model | R8 |
Mileage | 32000 |
Year | 2017 |
Number of Owners | 1 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | FSI V10 Plus |
Body Type | Coupe |
Doors | 2 |
Colour | Mythos Black Metallic |
Number of Gears | 7 |
Driving Axle | Four Wheel Drive |
BHP | 602 |
Torque | 412.98 |
Engine Size | 5.2 |
Top Speed | 205 |
Average MPG | 21.1 |
Urban | 14.4 |
Extra Urban | 28.8 |
CO2 Emissions | 306 |
6 Months | 12 Months |
---|---|
£104.5 | £190 |
Colour: | Mythos Black Metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 32000 | Price: | |
Reg: | LL67RZC | Fuel Type: | Petrol |
Engine Size: | 5.2 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info