Make | Audi |
Model | R8 |
Mileage | 8400 |
Year | 2016 |
Number of Owners | 2 |
Transmission | S Tronic |
Fuel Type | Petrol |
Model Variant | Plus |
Body Type | Coupe |
Doors | 2 |
Colour | Ara Blue Crystal |
Number of Gears | 7 |
Driving Axle | quattro |
BHP | 602 |
Torque | 412.98 |
Engine Size | 5.2 |
Top Speed | 205 |
Average MPG | 23 |
Urban | 16.1 |
Extra Urban | 30.4 |
CO2 Emissions | 287 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Ara Blue Crystal | Transmission | S Tronic |
---|---|---|---|
Mileage: | 8400 | Price: | |
Reg: | NC16DLD | Fuel Type: | Petrol |
Engine Size: | 5.2 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info