Make | Aston Martin |
Model | Vantage |
Mileage | 7900 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | V8 |
Body Type | Coupe |
Doors | 2 |
Colour | Onyx Black |
Number of Gears | 6 |
Driving Axle | Rear Wheel Drive |
BHP | 420 |
Torque | 345.87 |
Engine Size | 4.7 |
Acceleration | 4.7 |
Top Speed | 180 |
Average MPG | 20.5 |
Urban | 14.4 |
Extra Urban | 27.2 |
CO2 Emissions | 321 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Onyx Black | Transmission | Manual |
---|---|---|---|
Mileage: | 7900 | Price: | |
Reg: | LF65XJM | Fuel Type: | Petrol |
Engine Size: | 4.7 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info