Make | Aston Martin |
Model | Vanquish |
Mileage | 47000 |
Year | 2013 |
Number of Owners | 4 |
Transmission | Automatic |
Fuel Type | Petrol |
Model Variant | 5.9 V12 Coupe 2dr Petrol Automatic (335 g/km, 565 bhp) |
Body Type | Coupe |
Doors | 2 |
Colour | Meteor Silver Metallic |
Number of Gears | 6 |
Driving Axle | Rear Wheel Drive |
BHP | 565 |
Torque | 457.23 |
Engine Size | 5.9 |
Acceleration | 4.1 |
Top Speed | 183 |
Average MPG | 14.4 |
Urban | 10.2 |
Extra Urban | 21.4 |
CO2 Emissions | 335 |
6 Months | 12 Months |
---|---|
£404.25 | £735 |
Colour: | Meteor Silver Metallic | Transmission | Automatic |
---|---|---|---|
Mileage: | 47000 | Price: | |
Reg: | M17OLY | Fuel Type: | Petrol |
Engine Size: | 5.9 | Doors: | 2 |
The Granary
Barnes Farm
Barnes Lane
Kings Langley
Hertfordshire
WD4 9LA
Telephone:
As piece of mind for you, all of our vehicles up to 10 years at purchase date will automatically include a comprehensive Gold level warranty cover.
More InfoWe prepare all vehicles to our exacting standards using only the best products. We offer a ceramic coat service to ensure that your new car stays protected and looks it’s best for years to come.
More Info